2026 Z650RS
Kawasaki 2026 Z650RS for Sale at Maroochydore Kawasaki in Maroochydore, QLD | Specifications and Review Information
The Kawasaki Z650RS combines Retro style with modern Sports technology. Distinctive styling notes like a classic round LED headlight, needle instrumentation, 70s influenced bodywork and colours, plus a twin-cylinder engine, create a stunning neo-retro segment reference point. The Kawasaki Z650RS is destined to impress riders of all skill and experience levels with its lovingly distilled spirit of RETROVOLUTION.
FEATURING:
- Exciting 649cc parallel twin engine
- Lightweight trellis frame
- Light, natural handling
- Modern retro styling

Confidence inspiring
Dual-dial instrumentation with multi-function LCD
Easy manoeuvrability
Relaxed & upright
Round LED headlight
Slim fuel tank
| Specification | Value |
|---|---|
| Maximum Power | 37.8 kW (51 PS) / 8,000 rpm |
| Maximum Torque | 57.0 Nm (5.8 kgfm) / 4,800 rpm |
| Engine | 4-stroke Parallel Twin |
| Displacement | 649 cc |
| Bore x Stroke | 83.0 x 60.0 mm |
| Compression Ratio | 10.8:1 |
| Valve System | DOHC, 8 valves |
| Fuel System | Fuel injection: ø36 mm x 2 with dual throttle valves |
| Ignition | Digital |
| Starting | Electric |
| Cooling | Liquid-cooled |
| Lubrication | Forced lubrication, semi-dry sump |
| Transmission | 6-speed, return |
| Primary Reduction Ratio | 2.095 (88/42) |
| Gear Ratio: 1st | 2.438 (39/16) |
| Gear Ratio: 2nd | 1.714 (36/21) |
| Gear Ratio: 3rd | 1.333 (32/24) |
| Gear Ratio: 4th | 1.111 (30/27) |
| Gear Ratio: 5th | 0.966 (28/29) |
| Gear Ratio: 6th | 0.852 (23/27) |
| Final Reduction Ratio | 3.067 (46/15) |
| Clutch | Wet multi-disc, manual |
| Final Drive | Chain |
| Frame | Trellis, high-tensile steel |
| Front Suspension | ø41 mm telescopic fork |
| Rear Suspension | Horizontal Back-link, single-shock with adjustable spring preload |
| Front Wheel Travel | 125 mm |
| Rear Wheel Travel | 130 mm |
| Rake | 24.0° |
| Trail | 100 mm |
| Steering Angle (L/R) | 35° / 35° |
| Front Tyre | 120/70ZR17M/C (58W) |
| Rear Tyre | 160/60ZR17M/C (69W) |
| Front Brake/s | Dual semi-floating ø300 mm discs |
| Front Caliper/s | Dual-piston |
| Rear Brake | ø220 mm disc |
| Rear Caliper | Single-piston |
| Dimensions (L x W x H) | 2,065 x 800 x 1,115 mm |
| Wheelbase | 1,405 mm |
| Road Clearance | 125 mm |
| Seat Height | 800 mm |
| Curb Weight* | 186 kg |
| Estimated Dry Weight** | 173 kg |
| Fuel Capacity | 12 litres |
| Model Code | ER650RTFBW |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
**Estimated dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change